Hospital Visit - POS 21 | ||
99221 | Initial Hospital Care, Physician spend 30 minitues at the bedside | |
99222 | Initial Hospital Care, Physician spend 50 minitues at the bedside | |
99223 | Initial Hospital Care, Physician spend 70 minitues at the bedside | |
99231 | Subsequent hospital care. Physician spend more than 15 minitues | |
99232 | Subsequent hospital care. Physician spend more than 25 minitues at the bedside | |
99233 | Subsequent hospital care. Physician spend more than 35minitues at the bedside | |
Initial Inpatient Consultations - POS 21 | ||
99251 | Inpatient Consulate, Physician spend 20 minutes at the bedside | |
99252 | Inpatient Consulate, Physician spend 40 minutes at the bedside | |
99253 | Inpatient Consulate, Physician spend 55 minutes at the bedside | |
99254 | Inpatient Consulate, Physician spend 80 minutes at the bedside | |
99255 | Inpatient Consulate, Physician spend 110 minutes at the bedside | |
Emergency Dept Care - POS 23 | ||
99281 | Emer Dept Self Limited/Minor | |
99282 | Emer Dept low to Moderate serverity | |
99283 | Emer Dept Moderate serverity | |
99284 | Emer Dept High serverity & Urgent Eval | |
99285 | Emer Dept High serverity & Threat Funcj | |
Critical Care | ||
99291 | First Hour | |
99292 | EA additional 30 minutes | |
Preventive Medicine - POS 20 | ||
99384 | New patient Age 12-17 | |
99385 | New patient Age 18-39 | |
99386 | New patient Age 40-64 | |
99387 | New patient Age >=65 | |
99394 | Established patient age 12-17 | |
99395 | Established patient age 18-39 | |
99396 | Established patient age 40-64 | |
99397 | Established patient age >=65 |
Medicare Payments, Reimbursement, Billing Guidelines, Fees Schedules , Eligibility, Deductibles, Allowable, Procedure Codes , Phone Number, Denial, Address, Medicare Appeal, EOB, ICD, Appeal.
Medicare Guideline posts
▼
No comments:
Post a Comment