DESCRIPTION | CODE |
Cardiovascular Stress Test ? Using maximal or submaximal treadmill or bicycle exercise, continuous electrocardiographic monitoring, and/or pharmacological stress with physician supervision, interpretation and report | 93015 |
Physician supervision only, without interpretation and report | 93016 |
Tracing only, without interpretation and report | 93017 |
Interpretation and report only | 93018 |
Microvolt T-wave Alternans Testing ? Microvolt T-wave alternans for assessment of ventricular arrhythmias | 93025 |
Holter Testing ? Electrocardiographic monitoring for 24 hours by continuous original ECG waveform recording and storage with visual superimposition scanning; includes recording, scanning analysis with report, physician review and interpretation | 93224 |
Recording (includes hook-up, recording and disconnection) | 93225 |
Scanning analysis with report | 93226 |
Physician review and interpretation | 93227 |
Holter Testing ? Electrocardiographic monitoring for 24 hours by continuous original ECG waveform recording and storage without superimposition scanning, utilizing a device capable of producing a full miniaturized printout; includes recording, microprocessor-based analysis with report, physician review and interpretation | 93230 |
Recording (includes hook-up, recording and disconnection) | 93231 |
Microprocessor-based analysis with report | 93232 |
Physician review and interpretation | 93233 |
ECG ? At least 12 leads, with interpretation and report | 93000 |
Tracing only, without interpretation and report | 93005 |
Interpretation and report only | 93010 |
Rhythm ECG ? One to three leads, with interpretation and report | 93040 |
Tracing only, without interpretation and report | 93041 |
Interpretation and report only | 93042 |
Spirometry ? Including graphic report, total and timed forced vital capacity (FVC) | 94010 |
Bronchospasm evaluation: spirometry as in 94010, before and after bronchodilator (aerosol or parenteral) or exercise | 94060 |
Prolonged postexposure evaluation of bronchospasm with multiple spirometric determinations after test dose of bronchodilator (aerosol only) antigen, exercise, cold air, methocholine or other chemical agent, with spirometry as in | 94010
94070 |
Vital Capacity, total (separate procedure) | 94150 |
Maximum breathing capacity, maximal voluntary ventilation (MVV) | 94200 |
Respiratory flow volume loop | 94375 |
Aerosol or vapor inhalations for sputum mobilization, bronchodilation, or sputum induction for diagnostic purposes | 94664 |
Pulse Oximetry ? Multiple determinations (e.g., during exercise) | 94761 |
Noninvasive ear or pulse oximetry for oxygen saturation by continuous overnight monitoring | 94762 |
ABP Monitoring ? Utilizing a system such as magnetic tape and/or computer disk for 24 hours or longer; including recording, scanning analysis, interpretation and report | 93784 |
Recording only | 93786 |
Scanning analysis with report | 93788 |
Physician review with interpretation and report | 93790 |
No comments:
Post a Comment