CPT Code | CPT Description | ICD -9 Procedure |
19102 | Biopsy of breast; percutaneous, needle core, using imaging guidance | 8511 |
19103 | percutaneous, automated vacuum assisted or rotating biopsy device, using imaging guidance | 8511 |
19110 | Nipple exploration, with or without excision of a solitary lactiferous duct or a papilloma lactiferous duct | 850 |
19112 | Excision of lactiferous duct fistula | 8520 |
19120 | Excision of cyst, fibroadenoma or other benign or malignant tumor, aberrant breast tissue, duct lesion, nipple or areolar lesion (except 19140), open, male or female, one or more lesions | 8521 |
19125 | Excision of breast lesion identified by preoperative placement of radiological marker, open, single lesion | 8521 |
19126 | Each additional lesion separately identified by a preoperative radiological marker (List separately in addition to code for primary procedure) | 8521 |
19140 | Mastectomy for gynecomastia | 8534 |
19160 | Mastectomy, partial; | 8523 |
19290 | Preoperative placement of needle localization wire, breast | 8519 |
19291 | each additional lesion (List separately in addition to code for primary procedure) | 8519 |
19499 | Unlisted procedure, breast | 8599 |
19316 | Mastopexy | 856 |
19318 | Reduction mammaplasty | 8531 |
19324 | Mammaplasty, augmentation; without prosthetic implant | 8550 |
19325 | with prosthetic implant | 8553U 8554B |
19328 | Removal of intact mammary implant | 8594 |
19330 | Removal of mammary implant material | 8594 |
19340 | Immediate insertion of breast prosthesis following mastopexy, mastectomy or in reconstruction | 8553U 8554B |
19342 | Delayed insertion of breast prosthesis following mastopexy, mastectomy or in reconstruction | 8553U 8554B |
19350 | Nipple/areola reconstruction | 8587 |
19355 | Correction of inverted nipples | 8587 |
19357 | Breast reconstruction, immediate or delayed, with tissue expander, including subsequent expansion | 8595 |
19361 | Breast reconstruction with latissimus dorsi flap, with or without prosthetic implant | 8585 8554B |
19364 | Breast reconstruction with free flap | 8581 8582 8583 8584 8586 |
19366 | Breast reconstruction with other technique | 8589 |
19367 | Breast reconstruction with transverse rectus abdominis myocutaneous flap (TRAM), single pedicle, including closure of donor site; | 857 |
19368 | with microvascular anastomosis (supercharging) | 857 |
19369 | Breast reconstruction with transverse rectus abdominis myocutaneous flap (TRAM), double pedicle, including closure of donor site | 857 |
19370 | Open periprosthetic capsulotomy, breast | 850 |
19371 | Periprosthetic capsulectomy, breast | 8594 |
19380 | Revision of reconstructed breast | 8589 |
19396 | Preparation of moulage for custom breast implant | CPT only |
Medicare Payments, Reimbursement, Billing Guidelines, Fees Schedules , Eligibility, Deductibles, Allowable, Procedure Codes , Phone Number, Denial, Address, Medicare Appeal, EOB, ICD, Appeal.
Medicare Guideline posts
- Home
- Finding Medicare fee schedule - HOw to Guide
- LCD and procedure to diagnosis lookup - How to Gui...
- Medicare Fee Schedule, Payment and Reimbursement Benefit Guideline,
- Step by step Guide Medicare participation program
- Medicare Fee for Office Visit CPT Codes - CPT Code 99213, 99214, 99203
- Medicare revalidation process - how often provide need to do - FAQ
- Gastroenterology, Colonoscopy, Endoscopy Medicare CPT Code Fee
- Medicare claim address, phone numbers, payor id - revised list
breast surgery CPT AND covered dx
SURGERY OF THE BREAST Procedures and Related CPT and ICD-9 Procedure Codes
Labels:
CPT / HCPCS,
Diagnosis DX code
Subscribe to:
Post Comments (Atom)
Top Medicare billing tips
-
CPT CODES and Description 81000 Urinalysis, by dip stick or tablet reagent for bilirubin, glucose, hemoglobin, ketones, leukocytes, nitr...
-
Patient Discharge Status Code - Definition A patient discharge status code is a two-digit code that identifies where the patient is at th...
-
procedure code and description 93922 LIMITED BILATERAL NONINVASIVE PHYSIOLOGIC STUDIES OF UPPER OR LOWER EXTREMITY ARTERIES, (EG, FOR LOW...
-
Procedure code and description 95806 - Sleep study, unattended, simultaneous recording of, heart rate, oxygen saturation, respiratory air...
-
CPT CODE and Description • 99401 – preventive medicine counseling and/or risk factor intervention/s provided to an individual (separate pro...
-
CPT CODE J3301 - Kenalog-40 Injection Kenalog-40 Injection (triamcinolone acetonide injectable suspension, USP) is a synthetic glucocortic...
-
REIMBURSEMENT GUIDELINES Global Obstetrical (OB) Care As defined by the American Medical Association (AMA), "the total obstetric pa...
-
Procedure code and Description 75571 Computed tomography, heart, without contrast material, with quantitative evaluation of coronary cal...
-
Frequency Limitations: Testing may be covered up to two times a year in clinically stable patients; more frequent testing may be reasonabl...
-
procedure code and description 11042 -Debridement, subcutaneous tissue (includes epidermis and dermis, if performed); first 20 square cm ...
1 comment:
What is a retired patient with an implant that was ruptured due to an accident and is now left in breast and physician states medicare will unlikely cover it. I am shocked that as a woman, I am now looking at a failed prosthesis could be left indefinitely to possible lack of coverage and further damage to surrounding tissue or infection/contracture could occur.
Post a Comment