Check your local medicare for exact amount. Here is the amount for Florida.
CPT Code | Description | Mod | POS | Medicare Allowed Amount for Office | Medicare Allowed Amount for Hospital |
99203 | OFFICE VISIT NEW PATIENT LVL 3 | - | Office | 99.1 | 74.95 |
99204 | OFFICE VISIT NEW PATIENT LVL 4 | - | Office | 154.59 | 126.94 |
99205 | OFFICE VISIT NEW PATIENT LVL 5 | - | Office | 193.65 | 163.21 |
99211 | OFFICE VISIT ESTABLISHED LVL 1 | - | Office | 19.02 | 9.22 |
99212 | OFFICE VISIT ESTABLISHED LVL 2 | - | Office | 39.13 | 25.13 |
99213 | OFFICE VISIT ESTABLISHED LVL 3 | - | Office | 65.75 | 49.31 |
99214 | OFFICE VISIT ESTABLISHED LVL 4 | - | Office | 98.37 | 75.62 |
99215 | OFFICE VISIT ESTABLISHED LVL 5 | - | Office | 133.09 | 106.84 |
99219 | 23 HOUR OBS ADMIT LVL 2 | 25 | Hospital | 107.58 | - |
99221 | HOSP ADMISSION LVL 1 | - | Hospital | 98.01 | - |
99222 | HOSP ADMISSION LVL 2 | - | Hospital | 132.47 | - |
99223 | HOSP ADMISSION LVL 3 | - | Hospital | 194.32 | - |
99231 | HOSP SUB LVL 1 | - | Hospital | 38.66 | - |
99232 | HOSP SUB LVL 2 | - | Hospital | 69.63 | - |
99233 | HOSP SUB LVL 3 | - | Hospital | 100.15 | - |
99234 | OBS OR INPAT LVL 1 | - | Hospital | 133.11 | - |
99235 | OBS OR INPAT LVL 2 | - | Hospital | 173.15 | - |
99236 | OBS OR INPAT LVL 3 | - | Hospital | 215.05 | - |
99238 | HOSPITAL DISCHARGE 30 MINS OR LESS | - | Hospital | 68.19 | - |
99239 | HOSPITAL DISCHARGE ADDITIONAL 30 MINS | - | Hospital | 100.12 | - |
99283 | ER CONSULT LVL 3 | - | Hospital | 62.85 | - |
99284 | ER CONSULT LVL 4 | - | Hospital | 119.81 | - |
99291 | CRITICAL CARE 1ST HOUR | - | Hospital | 262.25 | 221.3 |
99292 | CRITICAL CARE ADDITIONAL 1 2 HOUR | - | Hospital | 119.36 | 110.96 |
G0372 | MD SERVICE REQUIRED FOR PMD | - | Office | 10.96 | 8.51 |
No comments:
Post a Comment