Frequency Limitations: Patients who are taking non-steroidal anti-inflammatory drugs and have a history of GI bleeding but no other signs, symptoms, or complaints associated with GI blood loss: once every 3 months
ICD-9 Codes are associated with CPT code 82272 in this policy.
| 003.0 | Salmonella gastroenteritis |
| 003.1 | Salmonella septicemia |
| 004.0 | Shigella dysenteriae, infection by group A Shigella |
| 004.1 | Shigella flexneri, infection by group B Shigella |
| 004.2 | Shigella boydii, infection by group C Shigella |
| 004.3 | Shigella sonnei, infection by group D Shigella |
| 004.8 | Other specified shigella infections |
| 004.9 | Shigellosis, unspecified |
| 005.0 | Staphylococcal food poisoning |
| 005.1 | Botulism food poisoning |
No comments:
Post a Comment