Diagnosis
Code | Description |
| 237.73 | Schwannomatosis |
| 237.79* | Other neurofibromatosis |
| 275.01 | Hereditary hemochromatosis |
| 275.02 | Hemochromatosis due to repeated red blood cell transfusions |
| 275.03 | Other hemochromatosis |
| 275.09 | Other disorders of iron metabolism |
| 276.61 | Transfusion associated circulatory overload |
| 276.69 | Other fluid overload |
| 278.03 | Obesity hypoventilation syndrome |
| 287.41 | Posttransfusion purpura |
| 287.49 | Other secondary thrombocytopenia |
| 315.35* | Childhood onset fluency disorder |
| 447.70 | Aortic ectasia, unspecified site |
| 447.71 | Thoracic aortic ectasia |
| 447.72 | Abdominal aortic ectasia |
| 447.73 | Thoracoabdominal aortic ectasia |
| 488.01* | Influenza due to identified avian influenza virus with pneumonia |
| 488.02* | Influenza due to identified avian influenza virus with other respiratory
manifestations |
| 488.09* | Influenza due to identified avian influenza virus with other manifestations |
| 488.11* | Influenza due to identified novel H1N1 influenza virus with pneumonia |
| 488.12* | Influenza due to identified novel H1N1 influenza virus with other respiratory
manifestations |
| 488.19* | Influenza due to identified novel H1N1 influenza virus with other manifestations |
| 560.32 | Fecal impaction |
| 724.03 | Spinal stenosis, lumbar region, with neurogenic claudication |
| 752.31 | Agenesis of uterus |
| 752.32 | Hypoplasia of uterus |
| 752.33 | Unicornuate uterus |
| 752.34 | Bicornuate uterus |
| 752.35 | Septate uterus |
| 752.36 | Arcuate uterus |
| 752.39 | Other anomalies of uterus |
| 752.43 | Cervical agenesis |
| 752.44 | Cervical duplication |
| 752.45 | Vaginal agenesis |
| 752.46 | Transverse vaginal septum |
| 752.47 | Longitudinal vaginal septum |
| 780.33 | Post traumatic seizures |
| 780.66 | Febrile nonhemolytic transfusion reaction |
| 784.52* | Fluency disorder in conditions classified elsewhere |
| 784.92 | Jaw pain |
| 786.30 | Hemoptysis, unspecified |
| 786.31 | Acute idiopathic pulmonary hemorrhage in infants [AIPHI] |
| 786.39 | Other hemoptysis |
| 787.60 | Full incontinence of feces |
| 787.61 | Incomplete defecation |
| 787.62 | Fecal smearing |
| 787.63 | Fecal urgency |
| 799.51 | Attention or concentration deficit |
| 799.52 | Cognitive communication deficit |
| 799.53 | Visuospatial deficit |
| 799.54 | Psychomotor deficit |
| 799.55 | Frontal lobe and executive function deficit |
| 799.59 | Other signs and symptoms involving cognition |
| 970.81 | Poisoning by cocaine |
| 970.89 | Poisoning by other central nervous system stimulants |
| 999.60 | ABO incompatibility reaction, unspecified |
| 999.61 | ABO incompatibility with hemolytic transfusion reaction not specified as acute or
delayed |
| 999.62 | ABO incompatibility with acute hemolytic transfusion reaction |
| 999.63 | ABO incompatibility with delayed hemolytic transfusion reaction |
| 999.69 | Other ABO incompatibility reaction |
| 999.70 | Rh incompatibility reaction, unspecified |
| 999.71 | Rh incompatibility with hemolytic transfusion reaction not specified as acute or
delayed |
| 999.72 | Rh incompatibility with acute hemolytic transfusion reaction |
| 999.73 | Rh incompatibility with delayed hemolytic transfusion reaction |
| 999.74 | Other Rh incompatibility reaction |
| 999.75 | Non-ABO incompatibility reaction, unspecified |
| 999.76 | Non-ABO incompatibility with hemolytic transfusion reaction not specified as
acute or delayed |
| 999.77 | Non-ABO incompatibility with acute hemolytic transfusion reaction |
| 999.78 | Non-ABO incompatibility with delayed hemolytic transfusion reaction |
| 999.79 | Other non-ABO incompatibility reaction |
| 999.80 | Transfusion reaction, unspecified |
| 999.83 | Hemolytic transfusion reaction, incompatibility unspecified |
| 999.84 | Acute hemolytic transfusion reaction, incompatibility unspecified |
| 999.85 | Delayed hemolytic transfusion reaction, incompatibility unspecified |
| E000.2 | Volunteer activity |
| V11.4 | Personal history of combat and operational stress reaction |
| V13.23 | Personal history of vaginal dysplasia |
| V13.24 | Personal history of vulvar dysplasia |
| V13.62 | Personal history of other (corrected) congenital malformations of genitourinary
system |
| V13.63 | Personal history of (corrected) congenital malformations of nervous system |
| V13.64 | Personal history of (corrected) congenital malformations of eye, ear, face and neck |
| V13.65 | Personal history of (corrected) congenital malformations of heart and circulatory
system |
| V13.66 | Personal history of (corrected) congenital malformations of respiratory system |
| V13.67 | Personal history of (corrected) congenital malformations of digestive system |
| V13.68** | Personal history of (corrected) congenital malformations of integument, limbs, and
musculoskeletal systems |
| V15.53 | Personal history of retained foreign body fully removed |
| V25.11 | Encounter for insertion of intrauterine contraceptive device |
| V25.12 | Encounter for removal of intrauterine contraceptive device |
| V25.13 | Encounter for removal and reinsertion of intrauterine contraceptive device |
| V49.86 | Do not resuscitate status |
| V49.87* | Physical restraints status |
| V62.85 | Homicidal ideation |
| V85.41 | Body Mass Index 40.0-44.9, adult |
| V85.42 | Body Mass Index 45.0-49.9, adult |
| V85.43 | Body Mass Index 50.0-59.9, adult |
| V85.44 | Body Mass Index 60.0-69.9, adult |
| V85.45 | Body Mass Index 70 and over, adult |
| V88.11 | Acquired total absence of pancreas |
| V88.12 | Acquired partial absence of pancreas |
| V90.01 | Retained depleted uranium fragments |
| V90.09 | Other retained radioactive fragments |
| V90.10 | Retained metal fragments, unspecified |
| V90.11 | Retained magnetic metal fragments |
| V90.12 | Retained nonmagnetic metal fragments |
| V90.2 | Retained plastic fragments |
| V90.31 | Retained animal quills or spines |
| V90.32 | Retained tooth |
| V90.33 | Retained wood fragments |
| V90.39 | Other retained organic fragments |
| V90.81 | Retained glass fragments |
| V90.83 | Retained stone or crystalline fragments |
| V90.89 | Other specified retained foreign body |
| V90.9 | Retained foreign body, unspecified material |
| V91.00 | Twin gestation, unspecified number of placenta, unspecified number of amniotic
sacs |
| V91.01 | Twin gestation, monochorionic/monoamniotic (one placenta, one amniotic sac) |
| V91.02 | Twin gestation, monochorionic/diamniotic (one placenta, two amniotic sacs) |
| V91.03 | Twin gestation, dichorionic/diamniotic (two placentae, two amniotic sacs) |
| V91.09 | Twin gestation, unable to determine number of placenta and number of amniotic
sacs |
| V91.10 | Triplet gestation, unspecified number of placenta and unspecified number of
amniotic sacs |
| V91.11 | Triplet gestation, with two or more monochorionic fetuses |
| V91.12 | Triplet gestation, with two or more monoamniotic fetuses |
| V91.19 | Triplet gestation, unable to determine number of placenta and number of amniotic
sacs |
| V91.20 | Quadruplet gestation, unspecified number of placenta and unspecified number of
amniotic sacs |
| V91.21 | Quadruplet gestation, with two or more monochorionic fetuses |
| V91.22 | Quadruplet gestation, with two or more monoamniotic fetuses |
| V91.29 | Quadruplet gestation, unable to determine number of placenta and number of
amniotic sacs |
| V91.90 | Other specified multiple gestation, unspecified number of placenta and unspecified
number of amniotic sacs |
| V91.91 | Other specified multiple gestation, with two or more monochorionic fetuses |
| V91.92 | Other specified multiple gestation, with two or more monoamniotic fetuses |
| V91.99 | Other specified multiple gestation, unable to determine number of placenta and
number of amniotic sacs |
No comments:
Post a Comment